Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Package Features | $2,500yr | $5,000yr | $10,000yr | $15,000yr |
Named Sponsor & Logo on TCSA Website | X | X | X | |
Named Sponsor & Logo on TCSA Website Home Page | X | |||
All Summit Membership Meeting Networking Mixer Invitation | X | X | X | X |
Distribution Opportunity at Membership Meetings | X | X | X | X |
Logo and Business Card Ad in Quarterly Newsletter | X | X | X | |
Logo in Quarterly Newsletter | X | X | X | X |
Named Sponsor on National Membership Outreach Program | X | X | ||
Named Sponsor on Membership Brochure & Membership Portfolio | X | |||
Display Table at Annual Member Meeting | X | X | ||
2' x 3' Banner at Summit Meetings | X | X | ||
1 Free Attendees to all Summit Membership Meetings * | X | |||
2 Free Attendees to all Summit Membership Meetings * | X | |||
3 Free Attendees to all Summit Membership Meetings * | X | |||
4 Free Attendees to all Summit Membership Meetings * | X | |||
Preferred Education Speaking Consideration * | X | |||
Preferred Promotion Consideration ** | X |
* Sponsors may be asked to leave the Summit membership meeting room.
** As part of our mission, a large portion of each meeting is dedicated to education. The intent of the Vendor Education Session (VES) is to build the knowledge base of participants in a particular area. The VES should not be used as a sales pitch for any particular company.
*** Operating similarly to large convenience store chains, the TCSA has executed a number of highly successful customized promotions at member stores. Due to the high sales volumes at many member sites, a number of vendor partners have developed exclusive promotions to be run in our sites. Past partners include MillerCoors, Anheuser-Busch, the Washington Lottery and 5-Hour Energy. Results have far exceeded expectations and each partner has asked to participate again. Typically 1-2 promotions are selected for rollout at each member meeting. The TCSA Board reviews and selects all proposals.